Home > Patients & Visitors > Visiting Hours
Alert Response Level | With effective from 17 May 2024 |
Main Block
Floor | Ward | Visiting Hours |
---|---|---|
2 | 2C | 12:00pm - 1:00pm / 5:30pm - 8:30pm |
3 | 3S | |
4 | 4C | |
4N | ||
4S | ||
5 | 5C | |
5N | 4:00pm - 8:00pm |
|
5S | 12:00pm - 1:00pm / 5:30pm - 8:30pm |
|
6 | 6C | 4:00pm - 8:00pm |
6S | ||
7 | 7C | |
7N | ||
7S | 12:00pm - 1:00pm / 5:00pm - 8:00pm |
|
8 | 8C | 4:00pm - 8:00pm |
8N | ||
8S |
Tin Ka Ping Infirmary
Floor | Tin Ka Ping Infirmary | Visiting Hours |
---|---|---|
1 | E1 |
11:00am - 7:00pm
|
2 | E2 | |
3 | E3 |
Remarks
Number of visitors for each patient at one time is restricted to two only.
Visitors are required to comply with infection control measures as instructed by staff.