Highlight of Service Charges
Public Charges (Eligible Persons)
| Units | Fees (HKD) | 
|---|---|
| Public ward | Admission fee : 75 Maintenance fee : 120 per day | 
| Specialist out-patient and allied health services | First attendance : 135 Per subsequent attendance : 80 | 
| Day procedure and treatment at Clinical Oncology Clinic and Renal Clinic | 96 per attendance | 
| A&E charges | 180 per attendance | 
Public Charges (Non-eligible Persons)
| Units | Fees (HKD) | Deposit (HKD) | 
|---|---|---|
| Public ward | 5,100 per day | 51,000 | 
| Intensive Care Unit | 24,400 per day | 51,000 | 
| High Dependency Unit | 13,650 per day | 51,000 | 
| Nursery | 1,340 per day | 51,000 | 
| Specialist out-patient and allied health services | 1,190 per attendance | ¡@ | 
| A&E charges | 1,230 per attendance | ¡@ | 
| Obstetric package charge: | ||
| For booked cases and those who have undergone the antenatal checkup provided by the Hospital Authority during the pregnancy concerned | A minimum rate of 39,000* will be charged on booking. (service suspended since 12 May 2012) | 51,000 | 
| For non-booked cases or those who have not undergone any antenatal checkup provided by the Hospital Authority during the pregnancy concerned | A minimum rate of 90,000# is required to be paid upon admission | |
*The package includes one antenatal checkup, delivery service, and three days (two nights) of hospitalisation in a general ward related to the delivery. The charge is non-refundable (except in specific circumstances). Where a patient is admitted to general wards for a period exceeding the coverage, the rate of maintenance fee for general wards set out as above will be charged for the extra day(s).
#The package includes delivery service, and three days (two nights) of hospitalisation in a general ward related to the delivery. Such charge is non-refundable (except in specific circumstances). Where a patient is admitted to general wards for a period exceeding the coverage, the rate of maintenance fee for general wards set out as above will be charged for the extra day(s).
Private Charges
| Units | Fees (HKD) | Deposit (HKD) | 
|---|---|---|
| Private Ward (1st Class) | 6,650 per day | 100,000 ¡V 292,000 (based on category of operations) | 
| Private Ward (2nd Class) | 4,430 per day | 67,000 ¡V 292,000 (based on category of operations) | 
| Intensive Care Unit | 15,350 per day | 100,000 ¡V 292,000 or 67,000 ¡V 292,000 (based on ward class) | 
| High Dependency Unit | 9,500 per day | 100,000 ¡V 292,000 or 67,000 ¡V 292,000 (based on ward class) | 
| Nursery | 1,190 per day | ¡@ | 
| Inpatient consultation | 680 - 2,780 per visit per specialty | ¡@ | 
| Outpatient consultation | First attendance : 790 ¡V 2,210 Per subsequent attendance per specialty: 640 ¡V 1,990 | ¡@ | 
| Allied health services | (i) Consultation fee including assessment / treatment / counseling  $550 (ii) Special modalities / procedures / items: (1) Allied health modalities / procedures $280 - $5,980 (2) Allied health items / appliances $190 - $10,800 (Material costs or consumables used by the individual patient are charged separately.) | ¡@ | 
| Remarks¡G | |
|---|---|
| 1. | "Eligible Persons" refers to : 
 | 
| 2. | Hospital maintenance fees for children under 12 years of age at public ward is half 
    of that for adults.  All other fees are the same as those for adults. | 
| 3. | Hospital maintenance fees for private ward patients includes charges for general nursing care, core pathology investigation, catering and domestic services.   Doctor's fees 
    and other services are charged separately. | 
| 4. | Inter-ward Transfer 
 | 
| 5. | For social assistance, please contact the Medical Social Services Unit (Tel: 35052438) 
    on 2/F, Old Block. | 
| 6. | For payment, please approach the shroff on 1/F, Main Clinical Block and Trauma Centre (Tel: 3505 2437). Payment can be made by cash, EPS, credit card, Payment By Phone Services (PPS), Octopus or cheque payable to "Hospital Authority". Shroff Office Hours : 8:15am - 9:00pm (Mon - Fri) | 
| 7. | Please make payment at the Accident and Emergency Registration Counter of the hospitals when the Accounts Office is closed. You can also make payment via PPS, Internet Banking, ATM and 7-Eleven convenience stores in Hong Kong. | 
Updated in December 2023


