Hospital Statistics
Patient Service Statistics of North District Hospital in 2021/22
Service Categories | Statistical Items | Financial Year 2021/2022 Service Thtoughput (1) (up to 31 March 2022) |
---|---|---|
Inpatient and day inpatient services | No. of discharges and deaths | 45,131 |
No. of inpatient patient days | 191,452 | |
Inpatient bed occupancy rate (%) | 84.5 | |
Inpatient average length of stay (days) | 5.9 | |
Ambulatory Services | No. of accident and emergency attendances | 76,342 |
No. of specialist outpatient (clinical) attendances | 213,207 | |
No. of primary care attendances | 285,337 | |
No. of allied health (outpatient) attendances | 106,521 | |
Other Services | No. of operations done inside Operating Theatres | 5,826 |
No. of hospital beds | Sevice Capacity : 697 |
(1)Provisional figures
¡@