
-->
Patient Service Statistics of North District Hospital in 2024/25
Service Categories | Statistical Items | Financial Year 2024/2025 Service Throughput (*) (up to 31 March 2025) |
---|---|---|
Inpatient and day inpatient services | No. of discharges and deaths | 62,224 |
No. of inpatient patient days | 247,072 | |
Inpatient bed occupancy rate (%) | 101.8 | |
Inpatient average length of stay (days) | 5.4 | |
Ambulatory Services | No. of accident and emergency attendances | 93,090 |
No. of specialist outpatient (clinical) attendances | 241,122 | |
No. of primary care attendances | 304,550 | |
No. of allied health (outpatient) attendances | 129,657 | |
Other Services | No. of operations done inside Operating Theatres | 6,094 |
No. of hospital beds | 724 |
(*) Provisional figures