Patient Service Statistics of North District Hospital in 2023/24
Service Categories | Statistical Items | Financial Year 2023/2024 Service Throughput (1) (up to 31 March 2024) |
---|---|---|
Inpatient and day inpatient services | No. of discharges and deaths | 56,935 |
No. of inpatient patient days | 237,521 | |
Inpatient bed occupancy rate (%) | 98.1 | |
Inpatient average length of stay (days) | 5.8 | |
Ambulatory Services | No. of accident and emergency attendances | 96,799 |
No. of specialist outpatient (clinical) attendances | 230,907 | |
No. of primary care attendances | 285,892 | |
No. of allied health (outpatient) attendances | 117,508 | |
Other Services | No. of operations done inside Operating Theatres | 6,237 |
No. of hospital beds | 716 |
(1) Provisional figures