- Hospital Location
- Visiting Hours
- Shroff Office Office Hours
- Fees and Charges
- Useful Phone Nos
- Form Download
- FAQ
- e-Leaflet
- Rehab Shop
- Coffee Shop - cafe330
Hospital Service
As an acute general hospital, KWH provides services to Kowloon West Districts including Mongkok, Tai Kok Tsui and Wong Tai Sin.
Kwong Wah Hospital
Address: | 25 Waterloo Road, Yaumatei, Kowloon, Hong Kong |
Tel: | (852) 2332 2311 |
Fax: | (852) 3517 5481 |
MTR
Yau Ma Tei Railway Station (Tsuen Wan Line/Kwun Tong Line) Exit A2,
Buses for Kowloon and New Territories Area
Route | Start/End | Start/End | Remarks |
2 | So Uk | Star Ferry | |
3C | Tsz Wan Shan (North) | China Ferry Terninal | |
6 | Lai Chi Kok | Star Ferry | |
6C | Kowloon City Ferry | Mei Foo | |
6F | Kowloon City Ferry | Lai Kok | |
7 | Star Ferry | Lok Fu | |
8 | Star Ferry | Kowloon Railway Station | |
9 | Choi Fook | Tsim Sha Tsui East (Mody Road) | |
10 | Choi Wan | Choi Wan | Circular Route |
30X | Allway Gardens | Whampoa Garden | |
36B | Lei Muk Shue | Jordan (West Kowloon Railway Station) | |
41A | Cheung on | Tsim Sha Tsui East | |
42A | Cheung Hang | Jordan (West Kowloon Railway Station) | |
46 | Lai Yiu | Jordan (West Kowloon Railway Station) | |
60X | Tuen Mun Central | Jordan (West Kowloon Railway Station) | |
63X | Hung Shui Kiu (Hung Fuk Estate) | Jordan (West Kowloon Railway Station) | |
69X | Tin Shui | Jordan (West Kowloon Railway Station) | |
81 | Wo Che | Jordan (West Kowloon Railway Station) | |
81C | Yiu On | Tsim Sha Tsui East (Mody Road) | |
81S | Mei Tin | Public Square Street Yau Ma Tai | |
87D | Kam Ying Court | Hung Hom Railway Station | |
93K | Po Lam | Mong Kok East Railway Station | |
95 | Tsui Lam | Jordan (West Kowloon Railway Station) | |
102 | Shau Kei Wan | Mei Foo | |
104 | Kennedy Town | Pak Tin | |
112 | North Point (Pak Fuk Road) | So Uk | |
117 | Sham Shui Po (Yen Chow Street) | Happy Valley (Lower) Bus Terminals | |
118 | Cheung Sha Wan (Sham Mong Road) | Island Resort | |
171 | Lai Chi Kok | South Horizons | |
203E | Choi Hung | Kowloon Railway Station | |
208 | Broadcast Drive | Tsim Sha Tsui East | |
234X | Tsim Sha Tsui East (Mody Road) | Bayview Garden | |
238X | Rivera Gardens | China Ferry Terminals | |
268X | Hung Shui Kiu (Hung Fuk Estate) | Jordan (West Kowloon Railway Station) | |
270A | Sheung Shui | Tsim Sha Tsui East (Mody Road) | |
271 | Fu Heng | Jordan (West Kowloon Railway Station) | |
281A | Kwong Yun | Kowloon Railway Station | |
281X | Yiu On | Tsim Sha Tsui East (Mody Road) | |
287X | Shui Chuen O | Shui Chuen O | Circular Route |
N118 | Island Resort | Cheung Sha Wan (Sham Mong Road) | Overnight |
N171 | Ap Lei Chau Estate | Lai Chi Kok | Overnight |
N216 | Yau Tong | Hung Hom Railway Station | Overnight |
N241 | Cheung Wang | Hung Hom Railway Station | Overnight |
N271 | Fu Heng | Hung Hom Railway Station | Overnight |
N281 | Kam Ying Court | Hung Hom Railway Station | Overnight |
Minibus
Route | Start/End | Start/End |
12S | Central Park - Prince Edward (Circular Route) | |
74 | Kowloon Railway Station - Prince Edward (Circular Route) | |
74S | Kowloon Railway Station - Ho Man Tin Hill (Circular Route) |
Lantau Island or Airport Bus
Route | Start/End | Start/End | Remarks |
A21 | Airport (Ground Transportation Centre) | Hung Hom Railway Station | |
N21 | Tsim Sha Tsui (Star Ferry) | Airport (Ground Transportation Centre) | Overnight |